Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
31 | Birds of Paradise: The Dance of Life | +1.4% | |
32 | Betta 4 | +1.4% | |
33 | Betta 3 | +1.4% | |
34 | Betta 9 | +1.4% | |
35 | Betta 5 | +1.4% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
31 | More than the Legs | 88.6 | |
32 | Corrupt stained glass #25 | 88.57 | |
33 | Corrupt stained glass #22 | 88.5 | |
34 | Arctic Wilderness | 88.5 | |
35 | Leeloo | 88.43 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
26 | lumina-artwo... | 1 | |
27 | cryptocanvas... | 1 | |
28 | digitaldawn-... | 1 | |
29 | spectralis | 1 | |
30 | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
31 | Birds of Paradise: The Dance of Life | +1.4% | |
32 | Betta 4 | +1.4% | |
33 | Betta 3 | +1.4% | |
34 | Betta 9 | +1.4% | |
35 | Betta 5 | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
31 | More than the Legs | 88.6 | |
32 | Corrupt stained glass #25 | 88.57 | |
33 | Corrupt stained glass #22 | 88.5 | |
34 | Arctic Wilderness | 88.5 | |
35 | Leeloo | 88.43 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
26 | lumina-artwo... | 1 | |
27 | cryptocanvas... | 1 | |
28 | digitaldawn-... | 1 | |
29 | spectralis | 1 | |
30 | the-admin | 1 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |