Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
36 | Still Life | +0.65% | |
37 | Gato goloso | +0.65% | |
38 | Stranger | +0.65% | |
39 | GEM FACTORY | +0.65% | |
40 | Karpas | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 62 |
37 | ![]() | 0xcf22f7a1cb... | 61 |
38 | ![]() | 0x8e59272b56... | 48 |
39 | ![]() | 0xb0630f1517... | 48 |
40 | ![]() | 0xe765dcc7eb... | 45 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
36 | Self Portrait of the Young Munch | 139.53 | |
37 | Shemelt | 139.07 | |
38 | Taste It All | 138.92 | |
39 | / FEVER AND UNEASINESS / | 138.73 | |
40 | MIRED ABSENTA | 138.7 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | ![]() | naomi-tanaka | 2 |
17 | ![]() | oldsmileproj... | 2 |
18 | ![]() | oliver-lund | 2 |
19 | ![]() | tranzenta | 2 |
20 | ![]() | maxi-x | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
36 | Still Life | +0.65% | |
37 | Gato goloso | +0.65% | |
38 | Stranger | +0.65% | |
39 | GEM FACTORY | +0.65% | |
40 | Karpas | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
36 | Self Portrait of the Young Munch | 139.53 | |
37 | Shemelt | 139.07 | |
38 | Taste It All | 138.92 | |
39 | / FEVER AND UNEASINESS / | 138.73 | |
40 | MIRED ABSENTA | 138.7 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | ![]() | naomi-tanaka | 2 |
17 | ![]() | oldsmileproj... | 2 |
18 | ![]() | oliver-lund | 2 |
19 | ![]() | tranzenta | 2 |
20 | ![]() | maxi-x | 2 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 62 |
37 | ![]() | 0xcf22f7a1cb... | 61 |
38 | ![]() | 0x8e59272b56... | 48 |
39 | ![]() | 0xb0630f1517... | 48 |
40 | ![]() | 0xe765dcc7eb... | 45 |