Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
401 | ![]() | NiftieWorld #1041 | +0.65% |
402 | Qilrinn | +0.65% | |
403 | ![]() | EARZ | THE FAILED EXPERIMENT | MINTING... | +0.65% |
404 | ![]() | Gecko in Art Nouveau #19 | +0.65% |
405 | Puppy Doggy #054 | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 59 |
37 | ![]() | 0xcf22f7a1cb... | 52 |
38 | ![]() | 0xe765dcc7eb... | 42 |
39 | ![]() | 0x8e59272b56... | 37 |
40 | ![]() | 0xb0630f1517... | 37 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
401 | "The Please Don't Try This at Home" | 75.58 | |
402 | Corrupt stained glass #25 | 75.58 | |
403 | ![]() | NiftieWorld #1061 | 75.58 |
404 | Mandarin Oranges in Light Syrup | 75.58 | |
405 | Sunny face | 75.58 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
401 | ![]() | NiftieWorld #1041 | +0.65% |
402 | Qilrinn | +0.65% | |
403 | ![]() | EARZ | THE FAILED EXPERIMENT | MINTING... | +0.65% |
404 | ![]() | Gecko in Art Nouveau #19 | +0.65% |
405 | Puppy Doggy #054 | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
401 | "The Please Don't Try This at Home" | 75.58 | |
402 | Corrupt stained glass #25 | 75.58 | |
403 | ![]() | NiftieWorld #1061 | 75.58 |
404 | Mandarin Oranges in Light Syrup | 75.58 | |
405 | Sunny face | 75.58 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | ![]() | maya-kim | 5 |
7 | ![]() | nebulosa | 4 |
8 | ![]() | celestia | 4 |
9 | ![]() | swalk-eth | 4 |
10 | ![]() | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 59 |
37 | ![]() | 0xcf22f7a1cb... | 52 |
38 | ![]() | 0xe765dcc7eb... | 42 |
39 | ![]() | 0x8e59272b56... | 37 |
40 | ![]() | 0xb0630f1517... | 37 |