Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
41 | CRYSTAL NOTORIOUS LO-TOP WITH CRYSTALS | +1.4% | |
42 | Filmabend zu Zweit | +1.4% | |
43 | Unser erstes Date | +1.4% | |
44 | Unser Weihnachtswunder | +1.4% | |
45 | Unsere Bergwanderung | +1.4% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
41 | Blind Passion | 72.83 | |
42 | The Existentialist | 72.82 | |
43 | Put It Where Your Mouth Is | 72.77 | |
44 | Angry Jackpot | 72.64 | |
45 | Best Frenz B #31 | 72.61 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | cryptocanvas... | 1 | |
22 | 0xa317d04f34... | 1 | |
23 | digitaldawn-... | 1 | |
24 | spectralis | 1 | |
25 | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
41 | CRYSTAL NOTORIOUS LO-TOP WITH CRYSTALS | +1.4% | |
42 | Filmabend zu Zweit | +1.4% | |
43 | Unser erstes Date | +1.4% | |
44 | Unser Weihnachtswunder | +1.4% | |
45 | Unsere Bergwanderung | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
41 | Blind Passion | 72.83 | |
42 | The Existentialist | 72.82 | |
43 | Put It Where Your Mouth Is | 72.77 | |
44 | Angry Jackpot | 72.64 | |
45 | Best Frenz B #31 | 72.61 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | cryptocanvas... | 1 | |
22 | 0xa317d04f34... | 1 | |
23 | digitaldawn-... | 1 | |
24 | spectralis | 1 | |
25 | the-admin | 1 |