Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
541 | The Composition of SEA-CRET | +0.65% | |
542 | Pepe's new friends | +0.65% | |
543 | Skysurfer | +0.65% | |
544 | The Busking Man | +0.65% | |
545 | A New Judgment | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
541 | Own The CyberBully | 71.39 | |
542 | Curse | 71.39 | |
543 | 2B Nier | 71.39 | |
544 | ![]() | Cyborg Lumina El | 71.39 |
545 | Panel 2: Riddle of the sphinx by Patton Ado | 71.37 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
541 | The Composition of SEA-CRET | +0.65% | |
542 | Pepe's new friends | +0.65% | |
543 | Skysurfer | +0.65% | |
544 | The Busking Man | +0.65% | |
545 | A New Judgment | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
541 | Own The CyberBully | 71.39 | |
542 | Curse | 71.39 | |
543 | 2B Nier | 71.39 | |
544 | ![]() | Cyborg Lumina El | 71.39 |
545 | Panel 2: Riddle of the sphinx by Patton Ado | 71.37 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |