Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
71 | PANDEMIC | +0.65% | |
72 | Ocean breeze | +0.65% | |
73 | Just In Case ???? | +0.65% | |
74 | Downtown Liverpool | +0.65% | |
75 | The Real Cloud of Art | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
71 | ![]() | CLOAKS #12083 | 103.51 |
72 | Self Portrait of the Young Munch | 103.43 | |
73 | Panel 2: Riddle of the sphinx by Patton Ado | 102.83 | |
74 | 20XY Mask #82 | 102.62 | |
75 | ![]() | NiftieWorld #1061 | 102.44 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
71 | PANDEMIC | +0.65% | |
72 | Ocean breeze | +0.65% | |
73 | Just In Case ???? | +0.65% | |
74 | Downtown Liverpool | +0.65% | |
75 | The Real Cloud of Art | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
71 | ![]() | CLOAKS #12083 | 103.51 |
72 | Self Portrait of the Young Munch | 103.43 | |
73 | Panel 2: Riddle of the sphinx by Patton Ado | 102.83 | |
74 | 20XY Mask #82 | 102.62 | |
75 | ![]() | NiftieWorld #1061 | 102.44 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |