Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
301 | Dying Iris 2 | +1.3% | |
302 | Our Next Queen | +1.3% | |
303 | Let Go Of Pablo | +1.3% | |
304 | THIS IS SMARTA | +1.3% | |
305 | Fragile Stagnation | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
301 | Dying Iris 2 | +1.3% | |
302 | Our Next Queen | +1.3% | |
303 | Let Go Of Pablo | +1.3% | |
304 | THIS IS SMARTA | +1.3% | |
305 | Fragile Stagnation | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |